OTHL encourages participation of as many as tournaments possible. OTHL targets at least six tournaments for each school. Generally tournaments are not available. OTHL therefore helps others and in particular schools to start their own tournaments. Besides, OTHL organizes a series of its own tournaments as well.
S.No | Month | Name | OTHL Teams |
---|---|---|---|
1. | January | Cairns Juniors Hockey Cup | 16 |
2. | January | Delhi Wave Riders Cup | 18 |
3. | February | Brinderanath Ghosh Cup | 12 |
4. | March | Joe Ezekile Memorial Cup | 8 |
5. | May | HI Sub-Junior National Championship | 1 |
6. | June | OTHL Delhi Cup | 22 |
7. | August | Nehru-Dhyan Chand Cup | 7 |
8. | September | Daulat Ram Memorial Cup | 4 |
9. | September | Delhi State Jr Championship | 5 |
10. | October | Zone and Inter-zone | 22 |
11. | October | Modernite Cup | 2 |
12. | November | JBM Interschool Cup | 2 |
13. | November | Test Series Vs Shahbad Academy | 1 |
14. | December | Aster Interschool Cup | 2 |
15. | December | Mota Singh Memorial Cup | 2 |
01/02/2024
07/08/2023
28/02/2023
20/02/2023
Developing sustained passion for Hockey by introduction of Hockey to pre and early teenaged children and simultaneously promoting playing sport as a culture and tradition, thereby contributing to develop a sports loving society.